M

10M AIR WOMEN JUNIOR RESULTS - QUALIFICATION

1 NIELSEN Anne Bakke DEN 105.6 104.3 104.3 105.5 104.2 103.2 627.1 QF
2 ALEXIS Sara DEN 104.4 103.3 105.2 103.6 102.7 103.3 622.5 QF
3 KLINCK Emma DEN 102.3 103.1 104.1 102.3 101.5 102.4 615.7 QF
4 PEDERSEN Maja DEN 103.6 100.3 101.3 102.9 103.6 102.5 614.2 QF
5 BERTELSEN Rikke DEN 101.5 103.3 103.0 103.4 100.7 100.7 612.6 QF
6 Jørgensen Kamilla DEN 103.9 100.3 102.2 98.8 103.5 103.2 611.9
7 BORVED Annabelle DEN 101.5 100.4 102.9 101.7 102.2 101.3 610.0
8 PEDERSEN Anna DEN 100.0 99.4 100.9 101.4 102.5 99.3 603.5
9 DITLEVSEN Johanne P S DEN 99.2 98.5 99.6 100.5 100.2 98.6 596.6
10 GRAVERSEN Maria Glei DEN 92.4 99.7 99.2 101.2 95.2 96.8 584.5
11 HERMANN Ella DEN 91.6 93.7 94.5 96.2 95.5 96.1 567.6
12 Bødtker Laura DEN 87.1 94.8 91.8 94.9 90.2 95.4 554.2
HEGELUND Siv DEN DNS