M

10M AIR WOMEN RESULTS - QUALIFICATION

1 KOCH Emma DEN 103.9 101.5 104.2 104.2 105.4 104.4 623.6 QF
2 LAURSEN Josefine DEN 103.4 103.0 103.8 103.9 105.5 103.3 622.9 QF
3 CHRISTENSEN Katrine DEN 102.7 103.6 104.4 104.7 103.7 103.5 622.6 QF
4 PETERSEN Betina DEN 102.5 102.7 103.8 103.7 102.6 104.3 619.6 QF
5 NYMAND Kristine DEN 103.0 103.7 103.5 100.4 103.1 102.7 616.4
6 FRANTSEN Sofie DEN 103.7 100.3 103.5 103.5 102.1 102.5 615.6
7 LADAGER Ditte Eliza DEN 98.0 96.9 101.6 97.5 96.4 98.2 588.6
8 PALANSKA Violeta LUX 93.1 94.3 97.6 89.8 99.0 91.2 565.0
ANDERSEN Maria DEN DNS
Mæng Ibsen Rikke DEN DNS
NIELSEN Anna Skade DEN DNS